<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il 04/04/2026 alle 00:14 da All in One SEO v4.9.5.1 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.pramacracing.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pramac Racing</title>
		<link><![CDATA[https://www.pramacracing.com]]></link>
		<description><![CDATA[Pramac Racing]]></description>
		<lastBuildDate><![CDATA[Thu, 26 Feb 2026 12:25:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.pramacracing.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.pramacracing.com/en/riders-pramac-racing/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/riders-pramac-racing/]]></link>
			<title>Riders Pramac Racing</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/piloti-pramac-racing/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/piloti-pramac-racing/]]></link>
			<title>Piloti Pramac Racing</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/moto2-en/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/moto2-en/]]></link>
			<title>Moto2</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/moto2/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/moto2/]]></link>
			<title>Moto2</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/homepage/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/homepage/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 07:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/partners/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/partners/]]></link>
			<title>Sponsor</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/history/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/history/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/storia/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/storia/]]></link>
			<title>Storia</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 11:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/live-streaming-en/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/live-streaming-en/]]></link>
			<title>Live Streaming en</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 08:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/highlights/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/highlights/]]></link>
			<title>Highlights</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 06:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/live-streaming/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/live-streaming/]]></link>
			<title>Live Streaming</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 08:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/calendar/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/calendar/]]></link>
			<title>Calendar</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 11:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/calendario/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/calendario/]]></link>
			<title>Calendario</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 11:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/staff/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Fri, 17 May 2024 12:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/staff-2/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/staff-2/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Fri, 17 May 2024 12:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/team-presentation/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/team-presentation/]]></link>
			<title>Team Presentation</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 07:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/presentazione-team/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/presentazione-team/]]></link>
			<title>Presentazione team</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 07:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/prima-pramac-racing-kicking-off-the-2023-season-with-new-and-challenging-goals/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/prima-pramac-racing-kicking-off-the-2023-season-with-new-and-challenging-goals/]]></link>
			<title>Prima Pramac Racing: kicking off the 2023 season with new and challenging goals</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/portuguese-gp-johann-da-ottavo-a-quarto-negli-ultmi-due-giri-domenica-difficile-per-martin/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/portuguese-gp-johann-da-ottavo-a-quarto-negli-ultmi-due-giri-domenica-difficile-per-martin/]]></link>
			<title>Portuguese gp &#8211; johann da ottavo a quarto negli ultmi due giri, domenica difficile per martin</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 15:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/portuguese-gp-jorge-martin-first-podium-of-the-season-johann-zarco-p8/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/portuguese-gp-jorge-martin-first-podium-of-the-season-johann-zarco-p8/]]></link>
			<title>Portuguese gp &#8211; jorge martin, first podium of the season, johann zarco p8.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/contact-us/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 15:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/partners-en/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/partners-en/]]></link>
			<title>Sponsor</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/privacy-policy-2/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 15:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/argentina-gp-both-prima-pramac-riders-secure-their-spot-in-q2/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/argentina-gp-both-prima-pramac-riders-secure-their-spot-in-q2/]]></link>
			<title>Argentina gp &#8211; both prima pramac riders secure their spot in q2.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/argentina-gp-a-difficult-day-for-team-prima-pramac-the-qualifying-session-and-the-sprint-race-did-not-meet-the-expectations/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/argentina-gp-a-difficult-day-for-team-prima-pramac-the-qualifying-session-and-the-sprint-race-did-not-meet-the-expectations/]]></link>
			<title>Argentina GP -A difficult day for Team Prima Pramac, the qualifying session and the sprint race did not meet the expectations.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/the-paths-of-the-prima-pramac-team-and-johann-zarco-will-part-ways-at-the-end-of-the-2023-season/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/the-paths-of-the-prima-pramac-team-and-johann-zarco-will-part-ways-at-the-end-of-the-2023-season/]]></link>
			<title>The paths of the Prima Pramac Team and Johann Zarco will part ways at the end of the 2023 season.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/catalan-gp-prima-pramac-riders-finished-fifth-and-seventh-in-the-sprint/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/catalan-gp-prima-pramac-riders-finished-fifth-and-seventh-in-the-sprint/]]></link>
			<title>Catalan gp &#8211; prima pramac riders finished fifth and seventh in the sprint</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/catalan-gp-martinator-hits-the-mark-in-his-home-gp-p3/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/catalan-gp-martinator-hits-the-mark-in-his-home-gp-p3/]]></link>
			<title>Catalan GP &#8211; Martinator hits the mark in his home GP, P3.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/franco-morbidelli-embarks-on-a-new-chapter-with-ducati-and-prima-pramac-racing/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/franco-morbidelli-embarks-on-a-new-chapter-with-ducati-and-prima-pramac-racing/]]></link>
			<title>Franco Morbidelli embarks on a new chapter with Ducati and Prima Pramac Racing</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/martin-achieves-his-fourth-victory-in-sprint-races-and-the-first-in-the-history-of-india/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/martin-achieves-his-fourth-victory-in-sprint-races-and-the-first-in-the-history-of-india/]]></link>
			<title>Martin achieves his fourth victory in Sprint races and the first in the history of India.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/martin-makes-a-heros-podium-and-gives-to-prima-pramac-the-fiftieth-podium-in-motogp/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/martin-makes-a-heros-podium-and-gives-to-prima-pramac-the-fiftieth-podium-in-motogp/]]></link>
			<title>Martin makes a hero’s podium and gives to Prima Pramac the fiftieth podium in MotoGP</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/contatti/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/contatti/]]></link>
			<title>Contatti</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 15:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/il-team-prima-pramac-rinnova-la-partnership-con-motul/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/il-team-prima-pramac-rinnova-la-partnership-con-motul/]]></link>
			<title>Il team Prima Pramac rinnova la partnership con MOTUL</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 16:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/martinator-takes-it-all-pole-and-sprint-zarco-amazes-in-the-sprint-p5/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/martinator-takes-it-all-pole-and-sprint-zarco-amazes-in-the-sprint-p5/]]></link>
			<title>Martinator takes it all, pole and sprint. Zarco amazes in the sprint, p5</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/martinator-is-the-new-motogp-leader/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/martinator-is-the-new-motogp-leader/]]></link>
			<title>Martinator is the new motogp leader.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/zarco-secures-his-first-motogp-victory-martin-leads-until-the-last-lap/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/zarco-secures-his-first-motogp-victory-martin-leads-until-the-last-lap/]]></link>
			<title>Zarco secures his first MotoGP victory, Martin leads until the last lap.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/martin-secures-pole-and-sprint-but-the-focus-is-on-tomorrow/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/martin-secures-pole-and-sprint-but-the-focus-is-on-tomorrow/]]></link>
			<title>Martin secures pole and sprint, but the focus is on tomorrow.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/second-place-in-the-sprint-for-martinator-earning-two-crucial-points-in-the-world-championship-zarco-delivered-a-convincing-race-p8-after-a-challenging-qualifying-session/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/second-place-in-the-sprint-for-martinator-earning-two-crucial-points-in-the-world-championship-zarco-delivered-a-convincing-race-p8-after-a-challenging-qualifying-session/]]></link>
			<title>Second place in the Sprint for Martinator, earning two crucial points in the world championship. Zarco delivered a convincing race (P8) after a challenging qualifying session.</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/spanish-rider-jorge-martin-secures-victory-at-lusail-tightening-championship-race/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/spanish-rider-jorge-martin-secures-victory-at-lusail-tightening-championship-race/]]></link>
			<title>Spanish Rider Jorge Martin Secures Victory at Lusail, Tightening Championship Race</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/prima-pramac-racing-team-renews-partnership-with-motul/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/prima-pramac-racing-team-renews-partnership-with-motul/]]></link>
			<title>Prima Pramac racing team renews partnership with Motul</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/jorge-martin-trionfa-a-lusail-una-vittoria-epica-che-accorcia-le-distanze-nella-corsa-al-titolo/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/jorge-martin-trionfa-a-lusail-una-vittoria-epica-che-accorcia-le-distanze-nella-corsa-al-titolo/]]></link>
			<title>Jorge Martin trionfa a Lusail: una vittoria epica che accorcia le distanze nella corsa al titolo</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 16:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/secondo-posto-nella-sprint-per-martinator-che-guadagna-due-punti-in-chiave-mondiale-gara-convincente-di-zarco-p8-dopo-una-qualifica-difficile/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/secondo-posto-nella-sprint-per-martinator-che-guadagna-due-punti-in-chiave-mondiale-gara-convincente-di-zarco-p8-dopo-una-qualifica-difficile/]]></link>
			<title>Secondo posto nella Sprint per Martinator che guadagna due punti in chiave mondiale. Gara convincente di Zarco (P8) dopo una qualifica difficile</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 15:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/british-gp-top-ten-for-both-prima-pramac-racing-riders/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/british-gp-top-ten-for-both-prima-pramac-racing-riders/]]></link>
			<title>British GP &#8211; Top Ten for both Prima Pramac racing riders</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/martin-conquista-pole-e-sprint-ma-il-focus-e-su-domani/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/martin-conquista-pole-e-sprint-ma-il-focus-e-su-domani/]]></link>
			<title>Martin conquista pole e sprint, ma il focus è su domani.</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 15:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/zarco-conquista-la-prima-vittoria-in-motogp-martin-leader-fino-allultimo-giro/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/zarco-conquista-la-prima-vittoria-in-motogp-martin-leader-fino-allultimo-giro/]]></link>
			<title>Zarco conquista la prima vittoria in MotoGP, Martin leader fino all&#8217;ultimo giro</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 15:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/prettl-pramac-motoe-luca-salvadori-verra-sostituito-da-oscar-gutierrez-nel-prossimo-gp-in-austria/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/prettl-pramac-motoe-luca-salvadori-verra-sostituito-da-oscar-gutierrez-nel-prossimo-gp-in-austria/]]></link>
			<title>Prettl Pramac MotoE &#8211; Luca Salvadori verrà sostituito da Oscar Gutiérrez nel prossimo GP in Austria</title>
			<pubDate><![CDATA[Thu, 02 May 2024 11:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/martinator-e-il-nuovo-leader-del-mondiale/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/martinator-e-il-nuovo-leader-del-mondiale/]]></link>
			<title>Martinator è il nuovo leader del mondiale.</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 15:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/en/martinator-takes-it-all-pole-sprint-and-race/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/en/martinator-takes-it-all-pole-sprint-and-race/]]></link>
			<title>Martinator takes it all, pole, sprint and race.</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 15:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pramacracing.com/]]></guid>
			<link><![CDATA[https://www.pramacracing.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 07:03:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
